Sportsvenuecalculator.com is a free resource dedicated to helping sports facility planners.
Did our site support your project?
Leave a quick testimonial to help us keep assisting others like you!
We are the biggest lead generator focusing on the U.S. sports facility industry.
Key decision makers from educational institutions, sports organizations, and commercial sports facilities.
We uncover over 1,000 new sports facility construction projects monthly across the United States.
PROJECT TYPE | ORGANIZATION | CITY | STATE | VALUE | MONTH |
---|---|---|---|---|---|
Sports Dome Installation | Other | Long Branch | New Jersey | $2,427,535 | June |
Indoor / Gymnasium Flooring Resurfacing | Sports Organization / Association | Parkville | Maryland | $91,790 | June |
Outdoor Sports Court Installation | Other | WINTER SPRINGS | Florida | $54,264 | June |
Indoor / Gymnasium Flooring Installation | Commercial sports facility | Auburn | New York | $1,800,140 | June |
Pickleball Court Installation | Commercial sports facility | Auburn | New York | $235,046 | June |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Sheboygan | Wisconsin | $112,654 | June |
Running Track Resurfacing | Other | Vandenberg SFB | California | $610,400 | June |
Artificial Turf Field Resurfacing | Educational institution | Warrensburg | Missouri | $511,605 | June |
Artificial Turf Field Installation - Soccer | Commercial sports facility | Portland | Oregon | $732,610 | June |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Celina | Texas | $95,843 | June |
Artificial Turf Field Installation - Baseball | Commercial sports facility | Groesbeck | Texas | $1,062,650 | June |
LED Sports Lighting Retrofit - Baseball | Public sector / Municipality | Harbor Beach | Michigan | $142,460 | June |
Weight Room / Gym Construction | Company | Kansas City | Montana | $66,650 | June |
Pickleball Court Installation | Company | Kansas City | Montana | $269,654 | June |
LED Scoreboard / Video Display Installation | Educational institution | miramar | Florida | $25,240 | June |
Artificial Turf Field Installation - Football | Educational institution | Turners Falls | Massachusetts | $932,526 | June |
Pickleball Court Installation | Sports Organization / Association | THOMASVILLE | North Carolina | $84,024 | June |
Running Track Construction | Educational institution | AL | Alabama | $681,080 | June |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Clarkston | Washington | $504,670 | June |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Cedar Park | Texas | $84,236 | June |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Clarkston | Washington | $251,460 | June |
LED Scoreboard / Video Display Installation | Public sector / Municipality | Wiggins | Colorado | $19,920 | June |
Sports Dome Installation | Sports Organization / Association | Ewing Township | New Jersey | $1,147,500 | June |
LED Sports Lighting Installation - Baseball | Public sector / Municipality | Warner Robins | Georgia | $372,860 | June |
Indoor / Gymnasium Flooring Resurfacing | Company | Tamuning | Georgia | $66,235 | June |
Sports Dome Installation | Commercial sports facility | Groesbeck | Texas | $2,065,500 | June |
Artificial Turf Field Installation - Baseball | Commercial sports facility | Groesbeck | Texas | $1,046,350 | June |
LED Sports Lighting Installation - Baseball | Commercial sports facility | Groesbeck | Texas | $333,444 | June |
LED Sports Lighting Installation - Football | Sports Organization / Association | Yonkers | New York | $374,766 | June |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Hartington | Nebraska | $372,358 | June |
LED Sports Lighting Retrofit - Baseball | Public sector / Municipality | linden | Wisconsin | $316,484 | June |
LED Sports Lighting Installation - Football | Other | Happauge | New York | $374,766 | June |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Peru | New York | $372,860 | June |
Indoor Padel Court Installation | Sports Organization / Association | Houston | Texas | $99,200 | June |
Indoor / Gymnasium Flooring Installation | Educational institution | Allentown | New Jersey | $77,324 | June |
Indoor / Gymnasium Flooring Resurfacing | Other | Honolulu | Hawaii | $501,770 | June |
Artificial Turf Field Installation - Football | Commercial sports facility | LAS VEGAS | Nevada | $831,782 | June |
Open-Air Sports Structure Construction | Commercial sports facility | LAS VEGAS | Nevada | $4,342,400 | June |
Pickleball Court Installation | Sports Organization / Association | McCormick | South Carolina | $269,654 | June |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Dover | Arkansas | $251,460 | June |
Pickleball Court Installation | Other | St. Charles | Missouri | $123,228 | June |
Artificial Turf Field Installation - Football | Other | Bowling Green | Virginia | $114,880 | June |
Artificial Turf Field Installation - Soccer | Educational institution | Roanoke Rapids | Nebraska | $164,474 | June |
Enclosed Sports Structure Construction | Other | Longview | Washington | $582,160 | June |
LED Sports Lighting Installation - Baseball | Other | Lindale | Texas | $262,860 | June |
Indoor / Gymnasium Flooring Installation | Company | Cuba | New Mexico | $107,820 | June |
Sports Dome Installation | Other | Forest | Mississippi | $227,840 | June |
Sports Dome Installation | Sports Organization / Association | Middletown | Pennsylvania | $22,950 | June |
Pickleball Court Resurfacing | Other | Monroe | Georgia | $6,280 | June |
LED Sports Lighting Installation - Baseball | Other | Norway | Michigan | $587,374 | June |
Artificial Turf Field Resurfacing | Educational institution | Hudson | Ohio | $253,370 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Massillon | Ohio | $408,870 | June |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Azle | Texas | $251,460 | June |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Minto | North Dakota | $101,735 | June |
Artificial Turf Field Installation - Lacrosse | Commercial sports facility | north haven | Connecticut | $318,288 | June |
Indoor / Gymnasium Flooring Resurfacing | Company | Irvine | California | $55,555 | June |
Indoor / Gymnasium Flooring Installation | Other | Shepherd | Texas | $1,261,878 | June |
Pickleball Court Installation | Sports Organization / Association | Daphne | Alabama | $126,036 | June |
Artificial Turf Field Installation - Baseball | Public sector / Municipality | avoca | New York | $514,670 | June |
Sports Dome Installation | Sports Organization / Association | Gainesville | Georgia | $2,335,500 | June |
LED Sports Lighting Retrofit - Baseball | Public sector / Municipality | Yellville | Arkansas | $289,288 | June |
Outdoor Padel Court Installation | Commercial sports facility | Kentfield | California | $351,024 | June |
LED Sports Lighting Installation - Tennis | Educational institution | Mayodan | North Carolina | $218,606 | June |
Pickleball Court Installation | Company | Canonsburg | Pennsylvania | $17,442 | June |
LED Sports Lighting Installation - Tennis | Educational institution | Madison | North Carolina | $218,606 | June |
LED Sports Lighting Installation - Baseball | Educational institution | Burlington | Vermont | $407,686 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Burlington | Vermont | $488,184 | June |
LED Scoreboard / Video Display Installation | Sports Organization / Association | Clayton | North Carolina | $22,620 | June |
Tennis Court Installation | Educational institution | STATEN ISLAND | New York | $326,970 | June |
Artificial Turf Field Installation - Soccer | Commercial sports facility | LLOYD HARBOR | New York | $731,530 | June |
Weight Room / Gym Construction | Company | Redding | California | $522,850 | June |
LED Scoreboard / Video Display Installation | Educational institution | Monroe | Louisiana | $19,570 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Fremont | Indiana | $1,358,170 | June |
Indoor / Gymnasium Flooring Resurfacing | Educational institution | Manchester | New Hampshire | $32,945 | June |
Artificial Turf Field Installation - Soccer | Sports Organization / Association | East Greenbush | New York | $1,588,690 | June |
Open-Air Sports Structure Construction | Public sector / Municipality | DANVILLE | Kentucky | $1,232,670 | June |
Sports Dome Installation | Other | West Plains | Missouri | $78,000 | June |
Indoor Padel Court Installation | Commercial sports facility | Minnetrista | Minnesota | $179,264 | June |
Sports Dome Installation | Sports Organization / Association | Saltillo | Mississippi | $2,323,000 | June |
Open-Air Sports Structure Construction | Sports Organization / Association | Saltillo | Maine | $1,096,800 | June |
Indoor Padel Court Installation | Company | Solana Beach | California | $179,264 | June |
Indoor / Gymnasium Flooring Installation | Company | aubrey | Texas | $65,900 | June |
Open-Air Sports Structure Construction | Other | Bakersfiled | California | $2,118,240 | June |
Running Track Resurfacing | Educational institution | Hanceville | Alabama | $521,495 | June |
Open-Air Sports Structure Construction | Sports Organization / Association | Ashtabula | Ohio | $2,411,200 | June |
Running Track Construction | Sports Organization / Association | Pottstown | Pennsylvania | $956,800 | June |
Artificial Turf Field Installation - Baseball | Company | Fullerton | California | $527,790 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Waynesboro | Mississippi | $408,870 | June |
LED Scoreboard / Video Display Installation | Educational institution | Cashiers | North Carolina | $18,590 | June |
Artificial Turf Field Installation - Soccer | Educational institution | Humble | Texas | $122,762 | June |
Artificial Turf Field Resurfacing - Baseball | Sports Organization / Association | Parkersburg | West Virginia | $1,122,470 | June |
Artificial Turf Field Installation - Soccer | Sports Organization / Association | Ramsey | Minnesota | $1,195,922 | June |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Knoxville | Tennessee | $186,600 | June |
Artificial Turf Field Installation - Baseball | Commercial sports facility | Canton | Mississippi | $317,470 | June |
Tennis Court Resurfacing | Other | ROCKVILLE | Maryland | $28,125 | June |
LED Sports Lighting Retrofit - Pickleball | Company | Marlboro | New Jersey | $13,860 | June |
Pickleball Court Resurfacing | Public sector / Municipality | Roscommon | Michigan | $118,756 | June |
Artificial Turf Field Installation - Soccer | Educational institution | 785-259-4798 | Kansas | $1,155,330 | June |
Outdoor Sports Court Installation | Other | Miami | Florida | $55,080 | June |
Outdoor Sports Court Installation | Sports Organization / Association | Suwanee | Georgia | $38,070 | June |
LED Sports Lighting Retrofit - Baseball | Commercial sports facility | Cincinnati | Ohio | $209,060 | June |
Indoor Padel Court Installation | Commercial sports facility | Austin | Texas | $179,264 | June |
Tennis Court Installation | Educational institution | Edinboro | Pennsylvania | $90,720 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Clarendon | Texas | $2,335,470 | June |
Indoor / Gymnasium Flooring Resurfacing | Public sector / Municipality | Perryville | Missouri | $117,500 | June |
Tennis Court Installation | Public sector / Municipality | Chicago | Illinois | $163,296 | June |
Indoor / Gymnasium Flooring Resurfacing | Educational institution | Jacksonville | Florida | $59,545 | June |
Open-Air Sports Structure Construction | Company | Idaho Fall | Idaho | $966,800 | June |
Artificial Turf Field Installation - Soccer | Company | Ennis | Texas | $96,655 | June |
Sports Dome Installation | Sports Organization / Association | Sioux falls | South Dakota | $1,798,200 | June |
Pickleball Court Resurfacing | Public sector / Municipality | Barnwell | South Carolina | $19,930 | June |
Indoor / Gymnasium Flooring Resurfacing | Other | Sherwood | Arkansas | $57,775 | June |
Artificial Turf Field Installation - Baseball | Educational institution | peru | Indiana | $1,262,370 | June |
Indoor / Gymnasium Flooring Installation | Educational institution | Brooksville | Florida | $182,732 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Salem | Oregon | $1,813,270 | June |
Sports Dome Installation | Commercial sports facility | Elizabethville | Pennsylvania | $1,858,400 | June |
Outdoor Sports Court Installation | Other | encino | California | $46,644 | June |
Outdoor Sports Court Installation | Educational institution | ROME | Georgia | $52,572 | June |
LED Sports Lighting Installation - Baseball | Educational institution | Selma | Indiana | $251,460 | June |
Indoor Padel Court Installation | Other | New York | New York | $179,264 | June |
Indoor / Gymnasium Flooring Installation | Other | Seattle | Washington | $86,860 | June |
Sports Dome Installation | Sports Organization / Association | Williamsport | Pennsylvania | $3,717,900 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Murray | Kentucky | $1,782,670 | June |
Open-Air Sports Structure Construction | Educational institution | Murray | Kentucky | $2,742,000 | June |
Tennis Court Resurfacing | Educational institution | Murray | Kentucky | $390,550 | June |
Ice Skating Rink Construction | Other | Salem | Oregon | $716,400 | June |
Artificial Turf Field Installation - Soccer | Other | Orlando | Florida | $522,850 | June |
LED Sports Lighting Retrofit - Pickleball | Public sector / Municipality | Belmond | Iowa | $13,860 | June |
LED Sports Lighting Installation - Football | Sports Organization / Association | Gainesville | Florida | $877,260 | June |
Running Track Construction | Sports Organization / Association | Gainesville | Florida | $885,320 | June |
Artificial Turf Field Installation - Baseball | Educational institution | Cape Coral | Florida | $149,070 | May |
Indoor / Gymnasium Flooring Installation | Public sector / Municipality | Downingotown | Pennsylvania | $23,980 | May |
Indoor / Gymnasium Flooring Installation | Public sector / Municipality | Watford City | North Dakota | $338,684 | May |
Indoor / Gymnasium Flooring Resurfacing | Educational institution | Perry hall | Maryland | $137,520 | May |
Indoor Padel Court Installation | Company | Bethesda | Maryland | $99,200 | May |
Pickleball Court Installation | Company | Bethesda | Maryland | $34,884 | May |
Open-Air Sports Structure Construction | Sports Organization / Association | Linden | New Jersey | $624,220 | May |
Enclosed Sports Structure Construction | Company | Mansfield | Texas | $2,317,350 | May |
Tennis Court Resurfacing | Public sector / Municipality | Sacramento | California | $92,980 | May |
Tennis Court Installation | Other | Fishers | Indiana | $536,141 | May |
Outdoor Padel Court Installation | Other | Lake charles | Louisiana | $189,600 | May |
Pickleball Court Installation | Company | Milpitas | California | $240,402 | May |
Artificial Turf Field Installation - Baseball | Educational institution | Burlington | Vermont | $460,645 | May |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Plano | Texas | $5,243,020 | May |
Outdoor Sports Court Installation | Commercial sports facility | Plano | Texas | $2,612,400 | May |
Tennis Court Resurfacing | Educational institution | Laramie | Wyoming | $77,720 | May |
Indoor / Gymnasium Flooring Resurfacing | Other | STATEN ISLAND | New York | $63,545 | May |
LED Sports Lighting Installation - Soccer | Educational institution | Herndon | Pennsylvania | $321,366 | May |
Outdoor Padel Court Installation | Company | BROOKLYN | New York | $351,024 | May |
Artificial Turf Field Installation - Baseball | Other | Brookland | Arizona | $197,770 | May |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Coal Valley | Illinois | $103,244 | May |
Outdoor Padel Court Installation | Company | West Palm Beach | Florida | $189,600 | May |
Artificial Turf Field Installation - Football | Educational institution | Rathdrum | Idaho | $887,390 | May |
LED Sports Lighting Retrofit - Baseball | Sports Organization / Association | Somerset | Texas | $146,520 | May |
Indoor Padel Court Installation | Other | west hartford | Connecticut | $179,264 | May |
Artificial Turf Field Installation - Soccer | Sports Organization / Association | Augusta | Georgia | $957,214 | May |
LED Sports Lighting Retrofit - Tennis | Other | San Juan Capistrano | California | $62,450 | May |
Indoor / Gymnasium Flooring Installation | Company | omaha | Nebraska | $348,620 | May |
Enclosed Sports Structure Construction | Sports Organization / Association | Kearneysville | West Virginia | $6,009,300 | May |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Niles | Illinois | $317,420 | May |
Artificial Turf Field Installation - Baseball | Commercial sports facility | Mapleton | Illinois | $181,270 | May |
Indoor Padel Court Installation | Commercial sports facility | Orlando | Florida | $165,508 | May |
Tennis Court Installation | Other | Auburn | Alabama | $163,296 | May |
Indoor / Gymnasium Flooring Installation | Company | Washington | District of Columbia | $84,236 | May |
Outdoor Padel Court Installation | Company | Miami Gardens | Florida | $351,024 | May |
LED Sports Lighting Installation - Soccer | Public sector / Municipality | Ballston Lake | New York | $343,976 | May |
Indoor / Gymnasium Flooring Installation | Commercial sports facility | Columbia | Maryland | $435,020 | May |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Penfield | New York | $490,470 | May |
Sports Dome Installation | Sports Organization / Association | Cincinnati | Ohio | $1,393,800 | May |
Pickleball Court Installation | Company | LANCASTER | Ohio | $34,884 | May |
LED Sports Lighting Installation - Baseball | Other | Mechanicsburg | Pennsylvania | $372,358 | May |
Indoor / Gymnasium Flooring Installation | Commercial sports facility | Plant City | Florida | $728,780 | May |
Running Track Construction | Other | Oakland | Tennessee | $596,400 | May |
Weight Room / Gym Construction | Educational institution | Dexter | Georgia | $629,650 | May |
Sports Dome Installation | Other | Eagle Mountain | Utah | $2,090,700 | May |
Pickleball Court Installation | Commercial sports facility | Sacramento | California | $269,654 | May |
Open-Air Sports Structure Construction | Other | Charlotte | North Carolina | $1,357,000 | May |
Indoor / Gymnasium Flooring Resurfacing | Educational institution | Bear | Delaware | $76,995 | May |
Pickleball Court Installation | Other | Mapleton | Utah | $23,562 | May |
Ice Skating Rink Construction | Public sector / Municipality | provo | Utah | $676,600 | May |
Sports Dome Installation | Sports Organization / Association | shelby | North Carolina | $175,500 | May |
Artificial Turf Field Installation - Baseball | Educational institution | Madison | West Virginia | $378,110 | May |
Tennis Court Installation | Commercial sports facility | Provincetown | Massachusetts | $160,575 | May |
Running Track Construction | Other | Bethlehem | Pennsylvania | $1,266,812 | May |
LED Sports Lighting Installation - Baseball | Public sector / Municipality | Island Falls | Maine | $251,460 | May |
Pickleball Court Installation | Other | Queen Creek | Arizona | $20,538 | May |
Weight Room Flooring Installation | Educational institution | Ahoskie | North Carolina | $26,387 | May |
Sports Dome Installation | Sports Organization / Association | Rockwood | Pennsylvania | $2,364,000 | May |
Tennis Court Installation | Other | Shavano Park | Texas | $103,104 | May |
Indoor / Gymnasium Flooring Installation | Company | McKinney | Texas | $61,920 | May |
Artificial Turf Field Installation - Baseball | Public sector / Municipality | New Haven | Indiana | $1,847,870 | May |
Indoor / Gymnasium Flooring Installation | Other | sugarland | Texas | $71,140 | May |
LED Sports Lighting Installation - Tennis | Sports Organization / Association | Woodbrook | Florida | $94,650 | May |
Running Track Resurfacing | Educational institution | Clermont | Florida | $633,365 | May |
LED Sports Lighting Installation - Soccer | Educational institution | West Palm Beach | Florida | $267,840 | May |
Synthetic Ice Rink Installation | Public sector / Municipality | Ridgecrest | California | $154,272 | May |
Artificial Turf Field Installation - Soccer | Educational institution | Indianapolis | Indiana | $546,796 | May |
Indoor / Gymnasium Flooring Resurfacing | Other | Lebanon | Pennsylvania | $56,220 | May |
Artificial Turf Field Resurfacing | Educational institution | Bronx | New York | $686,830 | May |
Sports Dome Installation | Commercial sports facility | Crestview FL | Florida | $1,816,500 | May |
Pickleball Court Installation | Public sector / Municipality | Spring Mills | Pennsylvania | $82,152 | May |
LED Sports Lighting Installation - Soccer | Public sector / Municipality | El paso | Texas | $330,144 | May |
Pickleball Court Installation | Company | Weed | California | $69,768 | May |
Artificial Turf Field Installation - Soccer | Sports Organization / Association | Charlotte | North Carolina | $1,860,654 | May |
Artificial Turf Field Installation - Football | Educational institution | New Orlens | Louisiana | $854,990 | May |
Enclosed Sports Structure Construction | Commercial sports facility | Angels Camp | California | $1,805,250 | May |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Lockport | Illinois | $372,860 | May |
Enclosed Sports Structure Construction | Other | Marietta | Georgia | $747,824 | May |
Tennis Court Installation | Other | San jose | California | $415,200 | May |
Outdoor Padel Court Installation | Company | Miami | Florida | $351,024 | May |
LED Sports Lighting Installation - Baseball | Educational institution | American Falls | Idaho | $587,374 | May |
Artificial Turf Field Resurfacing - Baseball | Educational institution | American Falls | Idaho | $760,670 | May |
LED Sports Lighting Installation - Baseball | Educational institution | Groveport | Ohio | $251,460 | May |
Indoor Padel Court Installation | Company | Piscatway | New Jersey | $339,392 | May |
LED Sports Lighting Installation - Baseball | Public sector / Municipality | Baton Rouge | Louisiana | $372,860 | May |
Running Track Resurfacing | Educational institution | Alturas | California | $487,660 | May |
Indoor / Gymnasium Flooring Installation | Public sector / Municipality | Augusta | Maine | $101,724 | May |
Tennis Court Installation | Educational institution | sacramento | California | $471,744 | May |
LED Sports Lighting Retrofit - Baseball | Educational institution | Colorado Springs | Colorado | $289,288 | May |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Albany | Oregon | $300,190 | May |
Pickleball Court Installation | Other | Baker | Florida | $23,562 | May |
Outdoor Padel Court Installation | Company | laredo | Texas | $189,600 | May |
Running Track Construction | Educational institution | Jacksonville | Florida | $894,200 | May |
Sports Dome Installation | Company | Oak park | Michigan | $1,128,000 | May |
Artificial Turf Field Installation - Soccer | Sports Organization / Association | Houston | Texas | $1,156,970 | May |
Open-Air Sports Structure Construction | Commercial sports facility | Dania | Florida | $1,261,320 | May |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | STATE COLLEGE | Pennsylvania | $218,790 | May |
Indoor / Gymnasium Flooring Installation | Other | Ona | West Virginia | $106,700 | May |
LED Sports Lighting Installation - Football | Educational institution | Rolling Hills Estates | California | $877,260 | May |
Running Track Resurfacing | Educational institution | Templetone | Massachusetts | $1,996,556 | May |
Artificial Turf Field Installation - Baseball | Educational institution | Louisville | Kentucky | $863,467 | May |
Running Track Resurfacing | Educational institution | Astoria | Oregon | $1,996,556 | May |
Running Track Construction | Educational institution | Ferrum | Virginia | $2,796,154 | May |
Pickleball Court Installation | Commercial sports facility | Comanche | Texas | $94,248 | May |
Artificial Turf Field Installation - Soccer | Educational institution | Wheaton | Illinois | $101,700 | May |
Running Track Construction | Educational institution | Avon | Indiana | $114,840 | May |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Lovelady | Texas | $261,220 | May |
Sports Dome Installation | Other | Rickman | Tennessee | $3,672,000 | May |
Outdoor Padel Court Installation | Other | clovis | California | $99,920 | May |
Ice Skating Rink Construction | Company | Effingham | Illinois | $398,000 | May |
Indoor / Gymnasium Flooring Installation | Other | Lawrenceburg | Kentucky | $44,492 | May |
Pickleball Court Installation | Public sector / Municipality | Warren | Arkansas | $34,884 | May |
Running Track Construction | Commercial sports facility | Waldorf | Maryland | $885,320 | May |
Pickleball Court Installation | Other | Santa Maria | California | $123,228 | May |
Artificial Turf Field Installation - Lacrosse | Sports Organization / Association | Murrysville | Pennsylvania | $1,006,250 | May |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Snohomish | Washington | $262,220 | May |
Artificial Turf Field Installation - Baseball | Public sector / Municipality | Rockmart | Georgia | $140,870 | May |
Indoor / Gymnasium Flooring Resurfacing | Other | Shelbyville | Kentucky | $78,878 | May |
Outdoor Padel Court Installation | Other | Thornton | New Hampshire | $99,920 | May |
Artificial Turf Field Installation - Baseball | Educational institution | Fort Towson | Oklahoma | $197,770 | May |
Pickleball Court Installation | Commercial sports facility | Naples | Florida | $141,372 | May |
Ice Skating Rink Construction | Educational institution | Southfield | Michigan | $676,600 | May |
Outdoor Sports Court Installation | Public sector / Municipality | Montevideo | Minnesota | $67,602 | May |
Running Track Construction | Other | camp douglas | Wisconsin | $839,800 | May |
Outdoor Sports Court Installation | Company | Cambridge | Massachusetts | $50,794 | May |
Artificial Turf Field Installation - Football | Other | Camp Douglas | Wisconsin | $863,324 | May |
Tennis Court Installation | Sports Organization / Association | Suffolk | Virginia | $599,040 | May |
Artificial Turf Field Installation - Soccer | Sports Organization / Association | Blacksburg | Virginia | $1,119,423 | May |
Running Track Construction | Educational institution | Caldwell | Idaho | $1,229,947 | May |
Indoor / Gymnasium Flooring Installation | Other | Fort Worth | Texas | $45,788 | May |
LED Sports Lighting Installation - Gymnasium | Commercial sports facility | Lewiston | Maine | $98,400 | May |
Running Track Construction | Other | Camp Douglas | Wisconsin | $839,800 | May |
Indoor / Gymnasium Flooring Resurfacing | Other | Manahawkin | New Jersey | $36,270 | May |
Sports Dome Installation | Educational institution | Short Hills | New Jersey | $39,400 | May |
Synthetic Ice Rink Installation | Other | Albion | Indiana | $100,800 | May |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Woodridge | Illinois | $251,460 | May |
Weight Room / Gym Construction | Educational institution | Syracuse | New York | $70,650 | May |
LED Scoreboard / Video Display Installation | Educational institution | Syracuse | New York | $25,240 | May |
Running Track Construction | Educational institution | Syracuse | New York | $944,000 | May |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Miamisburg | Ohio | $293,324 | May |
Artificial Turf Field Installation - Football | Educational institution | Syracuse | New York | $932,526 | May |
LED Scoreboard / Video Display Installation | Educational institution | NINNEKAH | Oklahoma | $25,240 | May |
Artificial Turf Field Installation - Baseball | Public sector / Municipality | Saratoga Springs | Utah | $275,724 | May |
Indoor Padel Court Installation | Commercial sports facility | san diego | California | $165,508 | May |
Pickleball Court Installation | Commercial sports facility | Lake City | Arkansas | $235,046 | May |
Artificial Turf Field Installation - Baseball | Educational institution | SANTA CRUZ | California | $1,742,170 | May |
LED Sports Lighting Installation - Pickleball | Other | Boca Raton | Florida | $40,608 | May |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Richmond | Texas | $113,060 | April |
Sports Dome Installation | Educational institution | Evanston | Illinois | $464,600 | April |
LED Scoreboard / Video Display Installation | Educational institution | Chillicothe | Ohio | $22,140 | April |
Running Track Construction | Commercial sports facility | Austin | Texas | $462,492 | April |
Weight Room / Gym Construction | Educational institution | Albany | New York | $59,610 | April |
Enclosed Sports Structure Construction | Other | Reno | Nevada | $3,004,650 | April |
Artificial Turf Field Installation - Soccer | Commercial sports facility | Houston | Texas | $374,756 | April |
LED Sports Lighting Installation - Baseball | Educational institution | MCDONOUGH | Georgia | $407,686 | April |
Artificial Turf Field Installation - Baseball | Educational institution | Ariotn | Alabama | $1,099,870 | April |
Ice Skating Rink Construction | Public sector / Municipality | Roosevelt | Utah | $199,000 | April |
Artificial Turf Field Installation - Soccer | Other | Fredericksburg | Virginia | $1,055,484 | April |
Pickleball Court Resurfacing | Other | Henderson | North Carolina | $58,150 | April |
Sports Dome Installation | Company | Middlesex | New Jersey | $3,763,260 | April |
Outdoor Padel Court Installation | Other | Orem | Utah | $1,355,440 | April |
Indoor / Gymnasium Flooring Installation | Other | Freehold | New Jersey | $84,236 | April |
Pickleball Court Resurfacing | Other | Taylorsville | North Carolina | $30,850 | April |
Indoor / Gymnasium Flooring Installation | Commercial sports facility | Allentown | Pennsylvania | $161,996 | April |
Running Track Construction | Company | Beloit | Wisconsin | $1,311,560 | April |
Enclosed Sports Structure Construction | Educational institution | Houston | Alaska | $2,743,980 | April |
Weight Room / Gym Construction | Educational institution | San Fracisco | California | $77,550 | April |
Outdoor Padel Court Installation | Company | Fleming island | Florida | $351,024 | April |
Outdoor Padel Court Installation | Other | Gainesville | Florida | $351,024 | April |
Weight Room / Gym Construction | Commercial sports facility | SNELLVILLE | Georgia | $117,350 | April |
Indoor / Gymnasium Flooring Resurfacing | Commercial sports facility | SNELLVILLE | Georgia | $19,645 | April |
Running Track Construction | Educational institution | Bakersfield | California | $1,129,850 | April |
Indoor / Gymnasium Flooring Installation | Sports Organization / Association | Raleigh NC | North Carolina | $84,236 | April |
Pickleball Court Resurfacing | Company | Orem | Utah | $19,930 | April |
LED Sports Lighting Retrofit - Baseball | Sports Organization / Association | La Verne | California | $142,460 | April |
Indoor / Gymnasium Flooring Installation | Educational institution | Lombard | Illinois | $28,172 | April |
Outdoor Padel Court Installation | Other | The Woodlands | Texas | $99,920 | April |
Artificial Turf Field Installation - Baseball | Sports Organization / Association | Leighton | Alabama | $391,230 | April |
Tennis Court Resurfacing | Other | Ridgefield | Connecticut | $47,200 | April |
Indoor Padel Court Installation | Company | waterbury | Connecticut | $179,264 | April |
Pickleball Court Installation | Other | San Antonio | Texas | $139,536 | April |
Artificial Turf Field Installation - Soccer | Educational institution | Indianapolis | Indiana | $1,039,850 | April |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Blue Ridge | Texas | $261,220 | April |
LED Scoreboard / Video Display Installation | Company | NORTH CHARLESTON | South Carolina | $19,980 | April |
Artificial Turf Field Installation - Soccer | Other | Philadelphia | Pennsylvania | $1,071,938 | April |
Sports Dome Installation | Educational institution | Irving | Texas | $4,360,500 | April |
Tennis Court Resurfacing | Commercial sports facility | Flower Mound | Texas | $16,680 | April |
Tennis Court Installation | Public sector / Municipality | San Diego | California | $103,104 | April |
Outdoor Sports Court Installation | Company | Princeton | Illinois | $36,575 | April |
Artificial Turf Field Installation - Baseball | Educational institution | Clarendon | Texas | $1,311,270 | April |
LED Sports Lighting Installation - Baseball | Sports Organization / Association | Fitchburg | Maine | $251,460 | April |
Pickleball Court Resurfacing | Sports Organization / Association | LINCOLN | California | $19,930 | April |
Tennis Court Installation | Commercial sports facility | San Antonio | Texas | $326,970 | April |
LED Sports Lighting Installation - Football | Other | hauppauge | New York | $374,766 | April |
Sports Dome Installation | Commercial sports facility | Filer | Idaho | $3,524,472 | April |
Indoor / Gymnasium Flooring Installation | Commercial sports facility | Harrisburg | Pennsylvania | $59,180 | April |
Sports Dome Installation | Company | Biloxi | Mississippi | $4,590,000 | April |
